EVCostWise
U.S. EIA FORM 861M (2026 TELEMETRY) • 50-STATE DIRECTORY

U.S. 50-State EV Charging Electricity Rates

Real-time residential kWh tariffs, overnight off-peak Time-of-Use (TOU) rates, full 75 kWh battery charging expenses, and gas price parity benchmarks across all 50 states.

National Benchmark 50-State Avg
$0.165 / kWh
Full 75kWh charge: $13.75
Gasoline parity: $0.046/mi vs $0.123/mi
Top 5 Cheapest States Hydro / Gas
  • 1. Idaho (ID) $0.112/kWh
  • 2. Washington (WA) $0.115/kWh
  • 3. Utah (UT) $0.118/kWh
  • 4. North Dakota (ND) $0.119/kWh
  • 5. Louisiana (LA) $0.121/kWh
Top 5 Highest Tariff States Island / Grid Cost
  • 1. Hawaii (HI) $0.435/kWh
  • 2. California (CA) $0.325/kWh
  • 3. Massachusetts (MA) $0.292/kWh
  • 4. Rhode Island (RI) $0.288/kWh
  • 5. Connecticut (CT) $0.285/kWh

Complete 50-State Electricity Directory

Click 'Calculate' to instantly load any state into our live telemetry calculator.

State & Code Standard Tariff Overnight Off-Peak (TOU) Local Gas Price 75kWh Full Charge Action
AL Alabama $0.148/kWh $0.080/kWh $3.05/gal $12.33 Calculate →
AK Alaska $0.245/kWh $0.140/kWh $3.85/gal $20.42 Calculate →
AZ Arizona $0.142/kWh $0.075/kWh $3.40/gal $11.83 Calculate →
AR Arkansas $0.128/kWh $0.068/kWh $2.95/gal $10.67 Calculate →
CA California $0.325/kWh $0.165/kWh $4.75/gal $27.08 Calculate →
CO Colorado $0.151/kWh $0.080/kWh $3.25/gal $12.58 Calculate →
CT Connecticut $0.285/kWh $0.150/kWh $3.45/gal $23.75 Calculate →
DE Delaware $0.162/kWh $0.085/kWh $3.25/gal $13.50 Calculate →
FL Florida $0.154/kWh $0.078/kWh $3.20/gal $12.83 Calculate →
GA Georgia $0.143/kWh $0.072/kWh $3.10/gal $11.92 Calculate →
HI Hawaii $0.435/kWh $0.250/kWh $4.65/gal $36.25 Calculate →
ID Idaho $0.112/kWh $0.060/kWh $3.45/gal $9.33 Calculate →
IL Illinois $0.168/kWh $0.085/kWh $3.55/gal $14.00 Calculate →
IN Indiana $0.152/kWh $0.080/kWh $3.25/gal $12.67 Calculate →
IA Iowa $0.136/kWh $0.070/kWh $3.15/gal $11.33 Calculate →
KS Kansas $0.145/kWh $0.075/kWh $3.05/gal $12.08 Calculate →
KY Kentucky $0.131/kWh $0.069/kWh $3.05/gal $10.92 Calculate →
LA Louisiana $0.121/kWh $0.064/kWh $2.90/gal $10.08 Calculate →
ME Maine $0.255/kWh $0.135/kWh $3.35/gal $21.25 Calculate →
MD Maryland $0.178/kWh $0.090/kWh $3.35/gal $14.83 Calculate →
MA Massachusetts $0.292/kWh $0.155/kWh $3.45/gal $24.33 Calculate →
MI Michigan $0.186/kWh $0.095/kWh $3.35/gal $15.50 Calculate →
MN Minnesota $0.155/kWh $0.080/kWh $3.20/gal $12.92 Calculate →
MS Mississippi $0.135/kWh $0.070/kWh $2.90/gal $11.25 Calculate →
MO Missouri $0.132/kWh $0.068/kWh $3.00/gal $11.00 Calculate →
MT Montana $0.125/kWh $0.065/kWh $3.35/gal $10.42 Calculate →
NE Nebraska $0.124/kWh $0.065/kWh $3.10/gal $10.33 Calculate →
NV Nevada $0.175/kWh $0.088/kWh $3.85/gal $14.58 Calculate →
NH New Hampshire $0.242/kWh $0.125/kWh $3.25/gal $20.17 Calculate →
NJ New Jersey $0.185/kWh $0.095/kWh $3.25/gal $15.42 Calculate →
NM New Mexico $0.147/kWh $0.076/kWh $3.15/gal $12.25 Calculate →
NY New York $0.235/kWh $0.120/kWh $3.50/gal $19.58 Calculate →
NC North Carolina $0.139/kWh $0.072/kWh $3.10/gal $11.58 Calculate →
ND North Dakota $0.119/kWh $0.062/kWh $3.15/gal $9.92 Calculate →
OH Ohio $0.158/kWh $0.082/kWh $3.15/gal $13.17 Calculate →
OK Oklahoma $0.130/kWh $0.068/kWh $2.90/gal $10.83 Calculate →
OR Oregon $0.128/kWh $0.066/kWh $3.75/gal $10.67 Calculate →
PA Pennsylvania $0.182/kWh $0.092/kWh $3.45/gal $15.17 Calculate →
RI Rhode Island $0.288/kWh $0.150/kWh $3.35/gal $24.00 Calculate →
SC South Carolina $0.144/kWh $0.074/kWh $3.00/gal $12.00 Calculate →
SD South Dakota $0.131/kWh $0.068/kWh $3.15/gal $10.92 Calculate →
TN Tennessee $0.126/kWh $0.065/kWh $2.95/gal $10.50 Calculate →
TX Texas $0.145/kWh $0.072/kWh $2.95/gal $12.08 Calculate →
UT Utah $0.118/kWh $0.062/kWh $3.45/gal $9.83 Calculate →
VT Vermont $0.215/kWh $0.110/kWh $3.35/gal $17.92 Calculate →
VA Virginia $0.145/kWh $0.075/kWh $3.20/gal $12.08 Calculate →
WA Washington $0.115/kWh $0.060/kWh $4.10/gal $9.58 Calculate →
WV West Virginia $0.142/kWh $0.074/kWh $3.20/gal $11.83 Calculate →
WI Wisconsin $0.168/kWh $0.088/kWh $3.15/gal $14.00 Calculate →
WY Wyoming $0.125/kWh $0.065/kWh $3.25/gal $10.42 Calculate →
Verified with U.S. Energy Information Administration (EIA) Form 861M Telemetry. Includes modeled 10% AC-to-DC Level 2 charging heat resistance.

Understanding Regional Electricity Disparities in the United States

Residential electricity pricing in the U.S. is dictated by local fuel mixes, generation infrastructure, and public utility regulation. For instance, Pacific Northwest states like Washington and Idaho benefit from low-cost federal hydroelectric dams on the Columbia River Basin, maintaining rates under 12 cents per kilowatt-hour. Conversely, northeastern states heavily rely on imported natural gas and offshore grid links, driving tariffs toward 30 cents per kWh.

How to Maximize Fuel Savings with Time-of-Use (TOU) Rates

If you live in a high-tariff state like California, Massachusetts, or Connecticut, never charge during daytime peak hours (4 PM to 9 PM). By enrolling in a dedicated EV tariff, utility providers drop off-peak prices significantly during midnight super-off-peak windows. Setting your vehicle or Level 2 smart charger to automatically turn on between 12:00 AM and 6:00 AM ensures you capture the lowest possible cost per mile.

Read our complete 2026 EV Charging Cost Guide →

Frequently Asked Questions

State-by-state utility rate queries answered with 2026 EIA data.

01. Which U.S. state has the cheapest electricity for charging an EV?

According to 2026 U.S. Energy Information Administration (EIA) data, Idaho offers the cheapest residential electricity at $0.112 per kWh, followed closely by Washington ($0.115/kWh), Utah ($0.118/kWh), and North Dakota ($0.119/kWh), largely due to abundant regional hydroelectric and low-cost natural gas generation.

02. Why does EV charging cost vary so drastically between states?

State electricity rates vary by more than 300% due to local fuel generation sources, transmission infrastructure age, state clean energy mandates, and geographic isolation. Hawaii and Alaska face high ocean freight costs for fossil fuels, while California utilities factor in substantial wildfire mitigation and aggressive grid modernization capital expenditures.

03. What is Time-of-Use (TOU) and how does it lower charging costs in expensive states?

Time-of-Use (TOU) tariffs charge different prices for electricity depending on the hour of the day. In high-cost states like California ($0.325/kWh standard), enrolling in an EV-specific TOU plan lowers overnight electricity (12 AM to 6 AM) down to $0.165/kWh, effectively cutting monthly EV fuel expenses in half.

04. How much does it cost to charge a typical EV from 0% to 100% in California vs. Washington?

Fully charging a standard 75 kWh battery in Washington state costs approximately $9.58 (assuming 90% AC charger efficiency). In California at standard peak residential tariffs ($0.325/kWh), that same charge costs $27.08. However, utilizing California off-peak rates drops the charge to $13.75.

05. How often are the electricity rates in this 50-state database updated?

Our database is calibrated with official U.S. Energy Information Administration (EIA) Form 861M Monthly Electric Power filings and verified state public utility commission (PUC) tariff schedules for 2026.